Transactions for GOOGL

View transactions reported by Bank of New York Mellon Corp for GOOGL.

DateFilingTypePut/CallQuantityValue ($)
Mar 31, 2025Form 13F-HR SH -327,229$50,602,693.00
Mar 31, 2025Form 13F-HR SH -255,841$39,563,252.00
Mar 31, 2025Form 13F-HR SH -425,967$65,871,537.00
Mar 31, 2025Form 13F-HR SH -1,898$293,507.00
Mar 31, 2025Form 13F-HR SH -30,119$4,657,602.00
Mar 31, 2025Form 13F-HR SH -393,497$60,850,376.00
Mar 31, 2025Form 13F-HR SH -386,206$59,722,896.00
Mar 31, 2025Form 13F-HR SH -148,165$22,912,236.00
Mar 31, 2025Form 13F-HR SH -18,396,110$2,844,774,450.00
Mar 31, 2025Form 13F-HR SH -477,145$73,785,703.00
Mar 31, 2025Form 13F-HR SH -141,240$21,841,354.00
Mar 31, 2025Form 13F-HR SH -13,433$2,077,279.00
Mar 31, 2025Form 13F-HR SH -41,259$6,380,292.00
Mar 31, 2025Form 13F-HR SH -23,715$3,667,288.00
Mar 31, 2025Form 13F-HR SH -2,698,467$417,290,937.00
Mar 31, 2025Form 13F-HR SH -257,813$39,868,202.00
Mar 31, 2025Form 13F-HR SH -29,716$4,595,333.00
Mar 31, 2025Form 13F-HR SH -13,339,535$2,062,825,692.00
Mar 31, 2025Form 13F-HR SH -3,594,072$555,787,294.00
Mar 31, 2025Form 13F-HR SH -1,194,797$184,763,408.00
Mar 31, 2025Form 13F-HR SH -1,810,270$279,940,153.00
Mar 31, 2025Form 13F-HR SH -725,470$112,186,681.00
Mar 31, 2025Form 13F-HR SH -445,101$68,830,484.00
Mar 31, 2025Form 13F-HR SH -138,153$21,364,017.00
Mar 31, 2025Form 13F-HR SH -2$289.00
Mar 31, 2025Form 13F-HR SH -4,400$680,416.00
Mar 31, 2025Form 13F-HR SH Put11,000$1,701,040.00
GOOGL Transactions by Bank of New York Mellon Corp | ArthaPeek