Transactions for DLHC

View transactions reported by Mink Brook Asset Management LLC for DLHC.

DateFilingTypePut/CallQuantityValue ($)
Jun 20, 2025Form 4 Purchase -5,776$31,590.10
Jun 18, 2025Form 4 Purchase -18,535$100,978.68
Jun 17, 2025Form 4 Purchase -13,180$71,958.85
Jun 16, 2025Form 4 Purchase -2,775$14,968.35
Jun 13, 2025Form 4 Purchase -22,982$124,835.93
Jun 12, 2025Form 4 Purchase -19,561$106,449.01
Jun 11, 2025Form 4 Purchase -21,210$116,644.40
Jun 10, 2025Form 4 Purchase -4,408$24,197.28
Jun 09, 2025Form 4 Purchase -4,786$26,215.32
Jun 06, 2025Form 4 Purchase -17,160$93,951.00
Jun 05, 2025Form 4 Purchase -357$1,830.48
Jun 02, 2025Form 4 Purchase -1,295$6,474.48
May 30, 2025Form 4 Purchase -6,354$31,770.00
May 29, 2025Form 4 Purchase -964$4,795.51
May 28, 2025Form 4 Purchase -416$2,079.42
May 27, 2025Form 4 Purchase -90$450.00
May 23, 2025Form 4 Purchase -2,561$12,766.07
May 22, 2025Form 4 Purchase -1,230$6,144.47
May 21, 2025Form 4 Purchase -10,580$52,461.99
May 20, 2025Form 4 Purchase -5,111$25,388.89
May 19, 2025Form 4 Purchase -31,872$157,195.89
May 16, 2025Form 4 Purchase -5,552$27,464.08
May 15, 2025Form 4 Purchase -2,973$14,368.21
May 14, 2025Form 4 Purchase -6,326$30,390.10
May 13, 2025Form 4 Purchase -10,905$51,678.80
May 09, 2025Form 4 Purchase -11,664$46,656.00
May 08, 2025Form 4 Purchase -140$557.20
May 07, 2025Form 4 Purchase -7,818$31,240.73
May 06, 2025Form 4 Purchase -2,947$11,686.33
May 05, 2025Form 4 Purchase -10,065$39,770.84
May 02, 2025Form 4 Purchase -9,660$37,758.04
May 01, 2025Form 4 Purchase -6,408$25,211.64
Apr 30, 2025Form 4 Purchase -6,097$23,459.43
Apr 29, 2025Form 4 Purchase -10,968$39,404.73
Apr 28, 2025Form 4 Purchase -12,054$42,810.99
Mar 31, 2025Form 13F-HR SH -1,438,507$5,825,953.00
DLHC Transactions by Mink Brook Asset Management LLC | ArthaPeek